| No | Name | Pos | Started | Active |
| #16 | 2B OF | 2014 | 2014 | |
| #32 | P 1B | 2011 | 2011 | |
| 2012 | 2012 | |||
| #11 | 3B | 2013 | 2013 | |
| #2 | C RF | 2013 | ||
| #3 | 1B 2B SS 3B | 2005 | 2014 | |
| 2014 | 2014 | |||
| #18 | 3B OF | 2014 | ||
| 2012 | 2012 | |||
| #14 | 2012 | 2012 | ||
| 2012 | 2012 | |||
| #4 | C LF CF | 1997 | 2016 | |
| #28 | P 3B | 2016 | 2017 | |
| 2012 | 2012 | |||
| #12 | OF | 2016 | ||
| 2012 | 2012 | |||
| #88 | P OF | 2011 | ||
| #15 | LF RF | 2016 | 2017 | |
| #4 | 2014 | 2014 | ||
| #7 | 2B SS | 2016 | 2016 | |
| #13 | 2B | 2017 | 2017 | |
| #56 | OF | 2015 | 2015 | |
| 2013 | 2013 | |||
| #1 | P 3B OF | 2011 | 2008 | |
| 2012 | 2012 | |||
| 2012 | 2012 | |||
| #6 | OF | 2015 | 2014 | |
| 2B SS | 2017 | 2017 | ||
| #5 | 2012 | 2012 | ||
| #14 | P SS 3B | 1993 | 2015 | |
| #5 | OF | 1972 | 2013 | |
| #2 | 2012 | 2012 | ||
| #6 | 2015 | 2015 | ||
| P 2B | 2016 | 2016 | ||
| P 2B SS 3B | 2016 | 2016 | ||
| #19 | P 1B OF | 2011 | 2014 | |
| #79 | 2012 | 2012 | ||
| #9 | C OF | 2011 | 2011 | |
| 2013 | 2013 | |||
| #22 | 3B | 2015 | ||
| #8 | SS OF | 2009 | 2011 | |
| #34 | 1B 3B OF | 2014 | 2015 | |
| #18 | C | 2015 | 1998 | |
| #7 | 2012 | 2012 | ||
| #34 | 2012 | 2012 | ||
| 2012 | 2012 | |||
| #29 | 2015 | 2015 | ||
| 2012 | 2012 | |||
| #21 | C OF | 2014 | ||
| #12 | 2012 | 2012 | ||
| 2013 | 2013 | |||
| #56 | C LF RF | 2016 | 2016 | |
| 2012 | 2012 | |||
| #79 | 2014 | 2014 | ||
| 2013 | 2013 | |||
| 2012 | 2012 | |||
| 2012 | 2012 | |||
| #6 | 2012 | 2012 | ||
| 2012 | 2012 | |||
| #25 | C 2B | 2005 | 2011 | |
| #79 | 2B SS 3B | 2016 | 2017 | |
| #17 | P 2B | 2011 | 2011 | |
| #28 | P 3B OF | 2015 | ||
| #11 | P 1B CF OF | 2015 | 2015 | |
| #24 | P SS 3B OF | 2013 | ||
| 2012 | 2012 | |||
